Bulb 18R 380w Sharpy Beam Spot Prism Shaking Head Light
NEW-380w beam moving head light
Power supply: AC100-240V, 50/60Hz
Total power: 600W
Bulb model: 380W beam bulb
Luminous flux is 7950lm, color temperature can reach 8500K
Ballast: electronic inductive ballast
Control mode: DMX512/WDMX/self-propelled
Channel: 16 channels
Beautiful dot matrix display, four touch switches, can be reversed 180° display
Color disk: one color disk, each color disk consists of 14 color chips + white, 6 pieces of colorful colors, rainbow effect
Adjustable rotation speed, two-way water effect and rainbow effect. Pattern disk: fixed pattern disk,
10 fixed patterns + 4 glass patterns (14 pattern effects + white light)
Prism: 48 honeycomb prisms, 12 prisms, double prisms can be superimposed and can rotate independently in both directions, and the rotation speed is adjustable.
Focus: linear focus, from near to far. With atomization function, the atomization speed is adjustable.
0-100% mechanical dimming, supports mechanical strobe and adjustable speed strobe effects, supports strobe macro function, mechanical strobe is 1-12 F.P.S.
One color disk, each color disk consists of 14 color chips + white, adjustable rotation speed, two-way water flow effect and rainbow effect °
Adopting photoelectric reset system, when accidental misoperation occurs, it can automatically retrieve and reset
Horizontal 540°, 8Bit/16Bit fine adjustment
Vertical 270°, 8Bit/16Bit fine adjustment
With horizontal and vertical fine automatic error correction function.
Overheat protection
IP protection level: IP20
AC/DC switching power supply.
LCD display.
Dimensions: 280×240×530mm
通道1 | 通道名 | 数值 | 描述 |
1 | PAN | 0~255 | Pan movement by 540 |
2 | TILT | 0~255 | Tilt movement by 270 |
3 | PAN fine | 0~255 | Fine control of pan movement |
4 | TILT fine | 0~255 | Fine control of tilt movement |
5 | XY Speed | 0~255 | Fast to slow |
6 | Frost | 0~127 | Close frost |
128~255 | Insert frost | ||
7 | Strobe | 0-3 | Close |
4-103 | Fadeout slow to fast | ||
104-107 | Open | ||
108-207 | Free Strobe slow to fast | ||
208-212 | Open | ||
213-251 | Pulse Strobe slow to fast | ||
252-255 | Open | ||
8 | Dimmer | 0~255 | Dimmer intensity from 0% to 100% |
9 | Color | 0-4 | White |
5月9日 | White+Color1 | ||
10月14日 | Color1 | ||
15-19 | Color1+Color2 | ||
20-24 | Color2 | ||
25-29 | Color2+Color3 | ||
30-34 | Color3 | ||
35-39 | Color3+Color4 | ||
40-44 | Color4 | ||
45-49 | Color4+Color5 | ||
50-54 | Color5 | ||
55-59 | Color5+Color6 | ||
60-64 | Color6 | ||
65-69 | Color6+Color7 | ||
70-74 | Color7 | ||
75-79 | Color7+Color8 | ||
80-84 | Color8 | ||
85-89 | Color8+Color9 | ||
90-94 | Color9 | ||
95-99 | Color9+Color10 | ||
100-104 | Color10 | ||
105-109 | Color10~Color11 | ||
110-114 | Color11 | ||
115-119 | Color11+Color12 | ||
120-124 | Color12 | ||
125-129 | Color12+Color13 | ||
130-134 | Color13 | ||
135-139 | Color13+Color14 | ||
140-144 | Color14 | ||
145-149 | Color14+White | ||
150-200 | Forwards rainbow from fast to slow | ||
201-255 | Backwards rainbow from slow to fast | ||
10 | Gobo | 0-4 | White |
5月9日 | Gobo1 | ||
10月14日 | Gobo2 | ||
15-19 | Gobo3 | ||
20-24 | Gobo4 | ||
25-29 | Gobo5 | ||
30-34 | Gobo6 | ||
35-39 | Gobo7 | ||
40-44 | Gobo8 | ||
45-49 | Gobo9 | ||
50-54 | Gobo10 | ||
55-59 | Gobo11 | ||
60-64 | Gobo12 | ||
65-69 | Gobo13 | ||
70-125 | Forwards rainbow from fast to slow | ||
126-130 | Stop | ||
131-190 | Backwards rainbow from slow to fast | ||
191-195 | Gobo1 Shake,Slow to fast | ||
196-200 | Gobo2 Shake,Slow to fast | ||
201-205 | Gobo3 Shake,Slow to fast | ||
206-210 | Gobo4 Shake,Slow to fast | ||
216-220 | Gobo6 Shake,Slow to fast | ||
221-225 | Gobo7 Shake,Slow to fast | ||
226-230 | Gobo8 Shake,Slow to fast | ||
231-235 | Gobo9 Shake,Slow to fast | ||
236-240 | Gobo10 Shake,Slow to fast | ||
241-245 | Gobo11 Shake,Slow to fast | ||
246-250 | Gobo12 Shake,Slow to fast | ||
251-255 | Gobo13 Shake,Slow to fast | ||
11 | Prism1 | 0-127 | Close Prism |
128-255 | Insert Prism1 | ||
12 | Prism2 | 0-127 | Close Prism |
128-255 | Insert Prism2 | ||
13 | Prism.Rot | 0-127 | 0~400 degree |
128-187 | Forwards rainbow from fast to slow | ||
188-195 | Stop | ||
196-255 | Backwards rainbow from slow to fast | ||
14 | Colorful | 0-127 | |
128-255 | Insert colorful | ||
15 | Zoom | 0~255 | Zoom Large to small |
16 | Reset | 100-105 | Lamp Off (Over 3 seconds) |
200-205 | Lamp on(Over 3 seconds) | ||
210-215 | Reset XY(over 3 seconds) | ||
220-235 | Reset effect moto(over 3 seconds) | ||
240-255 | Reset all(over 3 seconds) | ||
We have diversified designs, our own R&D team, affordable price, good service. Established in 2017, Siwelo keeps high level of quality and material.